Search by manufacturer, device name, device type or test type
Manufacturer | Device Name | Device Type | Test types |
---|---|---|---|
Abbott | Afinion 2 | HbA1c |
|
Abbott | Afinion AS100* | HbA1c |
|
Abbott | CELL-DYN Emerald | Hematology |
|
Abbott | CELL-DYN Emerald 22 | Hematology |
|
Abbott | CELL-DYN Ruby | Hematology |
|
Abbott | Cholestech LDX* | Blood Gas and Chemistries |
|
Test types available
|
|||
Abbott | i-STAT* | Blood Gas and Chemistries |
|
Test types available
|
|||
Abbott | ID NOW | Infectious Disease |
|
Abbott | Piccolo Xpress † | Chemistry |
|
Test types available
|
|||
Acon Laboratories | Mission U120 | Urinalysis |
|
Alfa Wassermann | ACE Alera† | Chemistry |
|
Test types available
|
|||
Alfa Wassermann | ACE Axcel † | Chemistry |
|
Test types available
|
|||
BD | MAX | Molecular |
|
BD | Veritor Plus | Infectious Disease |
|
Beckman Coulter | Ac•T diff † | Hematology |
|
Beckman Coulter | Ac•T diff2 † | Hematology |
|
Beckman Coulter | Access 2 † | Immunoassay |
|
Test types available
|
|||
Beckman Coulter | DxH 520 | Hematology |
|
binx | binx io | Molecular |
|
BioFire | FilmArray 2.0 | Infectious Disease |
|
BioFire | FilmArray Torch | Infectious Disease |
|
Biofire | SPOTFIRE | Infectious Disease |
|
CardinalHealth | Cardinal Health Urinalysis Analyzer | Urinalysis |
|
Carolina Liquid Chemistries | CLC800 | Urinalysis |
|
Carolina Liquid Chemistries | RYAN | Immunofluorescence Analyzer |
|
Cepheid | GeneXpert | Infectious Disease |
|
Test types available
|
|||
Cepheid | GeneXpert Xpress | Infectious Disease |
|
Test types available
|
|||
Clarity | Platinum | Urinalysis |
|
Coag-Sense | Coag-Sense PT2 | Coagulation |
|
Diatron | Abacus 3CP | Hematology |
|
Diatron | Pictus 500 | Chemistry |
|
Drew Scientific | Drew 3 | Hematology |
|
EKF | Uri-Trak 120 | Urinalysis |
|
Gold Standard Diagnostics | ThunderBolt | Chemistry |
|
Hemocue | Glucose 201 DM | Glucose |
|
Hemocue | Hb 201 +* | Hemoglobin |
|
Hemocue | Hb 201 DM | Hemoglobin |
|
Hemocue | Hb 801* | Hemoglobin |
|
Henry Schein | Urispec † | Urinalysis |
|
Horiba Medical | ABX Micros 60 | Hematology |
|
Horiba Medical | Pentra 60 C+ | Hematology |
|
Horiba Medical | Pentra ES 60 | Hematology |
|
Horiba Medical | Pentra MS 60 | Hematology |
|
LumiraDx | LumiraDx Platform | Infectious Disease |
|
McKesson | LUMEON Easy-on-PC | Spirometry |
|
McKesson | LUMEON EasyOne Air | Spirometry |
|
McKesson | McKesson 120 † | Urinalysis |
|
Medica | EasyRA | Chemistry |
|
Medline | Medline 120 † | Urinalysis |
|
Medonic | M-Series † | Hematology |
|
MeMed | MeMed Key | Bacterial Viral |
|
NanoEnTek | FREND System | Immunoassay |
|
Test types available
|
|||
ndd | Easy-on-PC | Spirometry |
|
ndd | EasyOne Air | Spirometry |
|
NeuroMetrix | DPNCheck |
|
|
Pixcell | Hemoscreen | CBD |
|
Qualigen | FastPack IP | Immunoassay |
|
Quidel | Sofia | Infectious Disease |
|
Quidel | Sofia 2 | Infectious Disease |
|
Test types available
|
|||
Quidel | Solana | Infectious Disease |
|
Test types available
|
|||
Quidel | Triage MeterPro | Immunoassay |
|
Test types available
|
|||
Roche | CoaguChek XS Plus* | Coagulation |
|
Roche | cobas e 411 | Immunoassay |
|
Roche | Cobas Liat | Infectious Disease |
|
Test types available
|
|||
Roche | Point-of-Care Solutions |
|
|
Roche | Urisys 1100 *† | Urinalysis |
|
Sekisui | Acucy | Infectious Disease |
|
Siemens | CLINITEK Advantus | Urinalysis |
|
Test types available
|
|||
Siemens | CLINITEK Status+ † | Urinalysis |
|
Test types available
|
|||
Siemens | DCA | HbA1c |
|
Sight Diagnostics | Sight OLO | Hematology |
|
Sysmex | pocH-100i | Hematology |
|
Sysmex | XN-10 | CBC |
|
Sysmex | XN-20 | CBC |
|
Sysmex | XN-330 | CBC |
|
Sysmex | XN-350 | CBC |
|
Sysmex | XN-430 | CBC |
|
Sysmex | XN-450 | CBC |
|
Sysmex | XN-530 | CBC |
|
Sysmex | XN-550 | CBC |
|
Sysmex | XP 300 | Hematology |
|
Sysmex | XP-100i | Hematology |
|
Tosoh | AIA-360 | Immunoassay |
|
Test types available
|
|||
Tosoh | AIA-900 | Immunoassay |
|
Test types available
|
|||
YD Diagnostics | UriScan Optima † | Urinalysis |
|
*Limitations in connectivity options and automated workflow.
Device not listed?
Don’t worry. We’re continuously adding more and more to our portfolio. Get in touch with your requirements and we’ll take it from there.